CONSENT ISSUED/REFUSED REPORT | ||||||||||||
Details of consent Issued report from 1.1.2012 to 31.1.2012 | ||||||||||||
Sl.no | RG_ID | RegionalOffice | ORG_NAME | ADDRESS | DISTRICT | TALUK | APPL_TYPE | REG_DATE | ISSUED_DATE | VALID_DATE | ||
1 | 276 | BangaloreEast1 | Volvo India Pvt ltd | Tavarekere Post, Yalachahally, Hoskote, Blore | Bangalore Rural | Hoskote | CFO Water and Air | 4/6/2011 | 1/16/2012 | 6/30/2012 | ||
2 | 328 | Mysore | Bharath Petroleum Corpoation Ltd., | Behind FCI Godown, Metagalli, Mysore-16 | Mysore | Mysore | CFO Water and Air | 4/7/2011 | 1/4/2012 | 6/30/2012 | ||
3 | 367 | Bijapur | S R Aluminium Extraction | Polt No 151& 152, K I A D B Industril Area, Bijapur | Bijapur | Bijapur | CFEst | 4/8/2011 | 1/31/2012 | 1/31/2015 | ||
4 | 596 | BangaloreSouth2 | Valspar (India) Coatings Corporation Pvt Ltd | 66B, Bommasandra Indl Area, Hosur Rd, Blore | Bangalore Urban | Bangalore East | CFO Water and Air | 4/12/2011 | 1/17/2012 | 6/30/2012 | ||
5 | 608 | BangaloreSouth2 | Heritage Foods (I) Ltd | Guddahatti Rd, Yadavanahalli Village, Attibele Hobli, Blore | Bangalore Urban | Anekal | CFExp | 4/12/2011 | 1/12/2012 | 6/30/2013 | ||
6 | 885 | BangaloreEast1 | Qualcomm India Pvt Ltd | Plot No. 125,136 & 127 EPIP, 2nd Phase, Blore | Bangalore Urban | Bangalore East | HWM-AUTH | 4/18/2011 | 1/9/2012 | 12/31/2015 | ||
7 | 1023 | Peenya | Naptha Resins & Chemicals Pvt Ltd | # 491, Phase IV, Peenya Indl Area, Blore | Bangalore Urban | Bangalore North | CFO Water and Air | 4/19/2011 | 1/23/2012 | 6/30/2013 | ||
8 | 1031 | Bidar | Sai Advantium Ltd (Formerly Merrifield Pharmaceuticals (P )Limited) | Plot No 127, Kolhar Industrial Area, Bidar, Bidar - , | Bidar | Bidar | CFO Water and Air | 4/19/2011 | 1/21/2012 | 6/30/2012 | ||
9 | 1375 | Hassan | M/s. Himatsingka Linens | Plot No-1, SEZ, Textile Specific, KIADB Ind. Area, Gorur Road, Hanumanthapura Post , hassan | Hassan | Hassan | CFO Water and Air | 4/23/2011 | 1/21/2012 | 6/30/2012 | ||
10 | 1499 | BangaloreNorth2 | Surin Automotive Pvt Ltd | # 6A/6C, Peenya Indl Area, Phase-I, Blore | Bangalore Urban | Bangalore North | CFO Water and Air | 4/25/2011 | 1/17/2012 | 6/30/2012 | ||
11 | 1544 | BangaloreNorth1 | Indo-US Mim Tec Pvt Ltd | Plot No. 43,44,45(P), KIADB Indl Area, Doddaballapura, Blore | Bangalore Urban | Bangalore North | CFExp | 4/25/2011 | 1/9/2012 | 1/9/2017 | ||
12 | 1658 | Kolar | South India Sponge Iron Private Limited | Sy No. 17,18,12, Koppa Thimmanahalli Village, Lakkur Hobli, Malur Tq, Kolar Dist | Kolar | Malur | CFO Water and Air | 4/27/2011 | 1/5/2012 | 12/31/2011 | ||
13 | 1730 | BangaloreNorth2 | Welcast Steels Ltd | Plot No. 15, Ist Phase, Peenya Indl Area, Blore | Bangalore Urban | Bangalore North | CFO Water and Air | 4/28/2011 | 1/16/2012 | 6/30/2013 | ||
14 | 1793 | Mangalore | MRPL (SPM Projects) | Sy No 16,26,27 Thannirbahvi Village Mangalore | Dakshina Kannada | Mangalore | CFEst | 4/29/2011 | 1/30/2012 | 1/30/2017 | ||
15 | 1844 | Bangalorewest | Mind Tree Ltd | Global Village, Behind RVCE, Mylasandra, Mysore Rd, Blore | Bangalore Urban | Bangalore South | CFO Water and Air | 4/29/2011 | 1/17/2012 | 6/30/2013 | ||
16 | 1965 | BangaloreSouth1 | Kumar Organic Products Ltd | Plot No. 60-65, Road No. 3, Jigani Indl Area, Jigani, Blore | Bangalore Urban | Bangalore East | CFO Water and Air | 5/2/2011 | 1/21/2012 | 2/29/2012 | ||
17 | 2074 | Peenya | Metal Arts | Plot No. 344, 9th Cross, 4th Phase, Peenya Indl Area, Blore | Bangalore Urban | Bangalore North | CFExp | 5/3/2011 | 1/30/2012 | 1/30/2016 | ||
18 | 2248 | Belgaum | Belgaum District Co-operative Milk Producers Societies Union Ltd | Sy No.7378 to 7382,M.M.Extn, Kanabargi Road, Belgaum. | Belagavi | Belgaum | CFO Water and Air | 5/7/2011 | 1/3/2012 | 6/30/2012 | ||
19 | 2298 | Mysore | Chamundi Enterprises | Sy. No. 41/4, 45/3, 45/4 & 47/7, Janthagalli Village, Varuna Hobli, Mysore. | Mysore | Mysore | CFEst | 5/9/2011 | 1/9/2012 | 1/9/2017 | ||
20 | 2427 | Bellary | M/s Padmavathi Ferrous Limited | Sy No.173/1, Chikanntapura, Sandur Taluk, Bellary District. | Bellary | Sanduru | CFO Water and Air | 5/9/2011 | 1/5/2012 | 6/30/2012 | ||
21 | 2453 | BangaloreNorth1 | Balan Natural Foods (P) Ltd | Vidyaranyapura Post, Singapura Village, Blore | Bangalore Urban | Bangalore North | CFO Water and Air | 5/10/2011 | 1/31/2012 | 3/31/2012 | ||
22 | 2598 | BangaloreEast1 | Raaja Magnetics Ltd | No. 367, Bhattarahalli, Old Madras Rd, Blore | Bangalore Urban | Bangalore East | CFO Water and Air | 5/12/2011 | 1/10/2012 | 6/30/2012 | ||
23 | 2604 | BangaloreEast1 | Sobha Developers Ltd | Sobha
Moonstone Sy. No. 69/2A,69/2B,69/2C2, Dasarahalli, Blore |
Bangalore Urban | Bangalore East | CFO Water | 5/12/2011 | 1/7/2012 | 12/31/2011 | ||
24 | 2684 | Gulbarga | Indian Oil Corporation Ltd., | KIADB Industrial Area, Post Nandur (B) | Gulbarga | Gulbarga | CFO Water and Air | 5/16/2011 | 1/3/2012 | 6/30/2012 | ||
25 | 2848 | BangaloreNorth2 | ITC Limited | No. 3, Ist Main, Ist Phase, Peenya Indl Area, Blore | Bangalore Urban | Bangalore North | HWM-AUTH | 5/18/2011 | 1/30/2012 | 6/30/2013 | ||
26 | 3031 | Peenya | Hightemp Furnaces Ltd | 1C, 2nd Phase, Peenya Indl Area, Blore | Bangalore Urban | Bangalore North | CFO Water and Air | 5/20/2011 | 1/17/2012 | 6/30/2013 | ||
27 | 3247 | Mandya | Magnesium & Allied Products, | Sy.No. 77, 77/P1,76/1B, 77/P2, 74/1B, Hurugalavadi village, Koppa Hobli & Post, Maddur Taluk-571425, Mandya Dist. | Mandya | Maddur | CFO Water and Air | 5/24/2011 | 1/19/2012 | 6/30/2012 | ||
28 | 3250 | Davangere | Anjaneya Agro Tech (P) Ltd. | Hanagawadi-Harihar APMC Link Road, | Davangere | Harihar | CFO Water and Air | 5/24/2011 | 1/3/2012 | 6/30/2013 | ||
29 | 3271 | BangaloreNorth1 | ETL Corporate Service (P) Ltd | Sy. No. 37/12,37/14,37/15, Akkalenahalli Mallenahalli Village, Kasaba Hobli, Devanahalli, Blore | Bangalore Urban | Bangalore North | CFEst | 5/25/2011 | 1/2/2012 | 1/2/2017 | ||
30 | 3388 | BangaloreEast1 | Shriram Institute for Industrial Research | Plot No. 14 & 15, Sadaramangala Indl Area, Whitefield Rd, Blore | Bangalore Urban | Bangalore East | CFO Water and Air | 5/26/2011 | 1/17/2012 | 6/30/2012 | ||
31 | 3662 | BangaloreEast1 | Sanaathana Infra Project Pvt Ltd | Plot No. 87/2B & site No. 14, Eastern portion, 12B & 13 in Sy. No. 87/3, Seegehalli Village, Bidrahalli Hobli, Blore | Bangalore Urban | Bangalore East | CFEst | 6/1/2011 | 1/23/2012 | 1/23/2016 | ||
32 | 3666 | BangaloreSouth2 | Kems Forgings Ltd Unit- II | Plot No. 8, Attibele Indl Area, Blore | Bangalore Urban | Anekal | CFO Water and Air | 6/1/2011 | 1/9/2012 | 6/30/2012 | ||
33 | 3942 | BangaloreSouth1 | Veer-O Metals Pvt Ltd | Plot No. 87-A, Jigani Ist Phase, Indl Area, Jigani Hobli, Blore | Bangalore Urban | Anekal | CFO Water and Air | 6/6/2011 | 1/27/2012 | 6/30/2012 | ||
34 | 3971 | Shimoga | Bhadra Packaids Ltd, | Bhadra Packaids Ltd, Bommenahalli, Barandur, Badravahti Tq, Shimoga Dt, , | Shimoga | Bhadravathi | CFO Water and Air | 6/6/2011 | 1/27/2012 | 6/30/2012 | ||
35 | 4058 | BangaloreSouth1 | Platinum City Developers | Sy. No. 16/4, Of Kothanur Village, Begur Hobli, Blore | Bangalore Urban | Bangalore South | CFEst | 6/7/2011 | 1/13/2012 | 1/12/2016 | ||
36 | 4086 | BangaloreSouth2 | Bal Pharma Ltd | 61-B, Bommasandra Indl Area, Blore | Bangalore Urban | Anekal | CFO Water and Air | 6/8/2011 | 1/23/2012 | 3/31/2012 | ||
37 | 4274 | BangaloreSouth1 | Siemens Renewable Energy Innovation Centre | No. 35, Phase- II, Keonics Electronic City, Hosur Rd, Blore | Bangalore Urban | Bangalore East | CFO Water and Air | 6/10/2011 | 1/30/2012 | 6/30/2012 | ||
38 | 4298 | Mangalore | Hindusthan Petroleum Corporation Ltd.(HPCL LPG Bottling Plant) | Bala Village, Via Katipalla, Mangalore | Dakshina Kannada | Mangalore | CFO Water and Air | 6/13/2011 | 1/17/2012 | 6/30/2012 | ||
39 | 4378 | BangaloreNorth2 | M.S.R. Chemicals and Fertilizers Pvt Ltd | Sy. No. 22/3, Mantanakureli Village, Nelamangala-Sondekoppa Rd, Kasaba Hobli, Blore | Bangalore Urban | Bangalore North | CFO Water and Air | 6/14/2011 | 1/27/2012 | 6/30/2013 | ||
40 | 4408 | BangaloreCity1 | Prathibha Realtors Pvt Ltd | Katha No. 45/02 E-03, Ward No. 57, Marenahalli Main Rd, 2nd Phase, J.P. Nagar, Blore | Bangalore Urban | Bangalore East | CFO Water and Air | 6/15/2011 | 1/11/2012 | 6/30/2012 | ||
41 | 4439 | BangaloreSouth1 | Indo Nissin Foods Ltd | Plot No. 18 A2, Road No. 2 Jigani Indl Area, Blore | Bangalore Urban | Bangalore East | HWM-AUTH | 6/15/2011 | 1/20/2012 | 12/31/2013 | ||
42 | 4461 | BangaloreNorth2 | National Institute of Unani Medicine | Sy. No. 61/62, Kottigepalya, Magadi Main Rd, Blore | Bangalore Urban | Bangalore North | CFO Water and Air | 6/16/2011 | 1/3/2012 | 6/30/2013 | ||
43 | 4782 | Mysore | Jubilant Life Sciences Ltd., | No.18, 56-58, Industril Area, Nanjangud, Mysore. | Mysore | Nanjangud | CFO Water and Air | 6/20/2011 | 1/5/2012 | 6/30/2012 | ||
44 | 4997 | Davangere | Harihara Poly Fibers Ltd. | Kumarapattanam, Ranebennur -Tq., Haveri- Dist. | Haveri | Ranebennur | CFEst | 6/23/2011 | 1/27/2012 | 1/27/2017 | ||
45 | 5050 | Shimoga | Indian Oil Corporation Ltd | Indian Oil Corporation Ltd L.P.G.Bottling Plant., Sy.No.156(P),Machenahalli Industrial Area,Nidege Post., Mache Industrial Estate, Shimoga 577222, | Shimoga | Shimoga | CFExp | 6/23/2011 | 1/25/2012 | 1/25/2015 | ||
46 | 5076 | Peenya | E- R3 Solutions Pvt Ltd | C- 430, Peenya Indl Area, Peenya, Blore | Bangalore Urban | Bangalore North | CFO Water and Air | 6/23/2011 | 1/17/2012 | 6/30/2012 | ||
47 | 5482 | BangaloreNorth2 | E- Scrappy Recyclers | No. 106, Andra Halli Man Rd, Byraweshwara Indl Estate, Near,shushruti Bank,Peenya 2nd Stage, Blore | Bangalore Urban | Bangalore North | CFEst | 6/27/2011 | 1/13/2012 | 1/13/2014 | ||
48 | 5721 | BangaloreNorth2 | ITC Limited | ITC
R & D Centre Plot No. 3, Ist Main Rd, PIA, Ist Phase, Blore |
Bangalore Urban | Bangalore North | CFExp | 6/29/2011 | 1/7/2012 | 1/7/2017 | ||
49 | 5876 | BangaloreSouth2 | Su-Raj Dimonds & Jewellery Ltd | No. 143- D (part) Bommasandra Indl Area, Blore | Bangalore Urban | Bangalore East | CFO Water and Air | 7/1/2011 | 1/17/2012 | 6/30/2012 | ||
50 | 6000 | BangaloreSouth2 | MTR Foods Pvt Ltd | Plot No. 80, 80A & 81, bommasadnra Indl Area, Hosur Rd, Blore | Bangalore Urban | Bangalore East | CFO Air | 7/2/2011 | 1/4/2012 | 12/31/2016 | ||
51 | 6066 | BangaloreCity2 | BEML Ltd | Bangalore Complex, New Thippasandra Post, Blore | Bangalore Urban | Bangalore East | CFO Water and Air | 7/4/2011 | 1/4/2012 | 6/30/2012 | ||
52 | 6106 | BangaloreEast1 | Yashoda Medicate & Research Centre (P) Ltd | 2371/3, Hal Airport, Varthur Main Rd, Munnekolalu, Marathalli Post, blore | Bangalore Urban | Bangalore East | CFO Water and Air | 7/4/2011 | 1/9/2012 | 6/30/2014 | ||
53 | 6319 | BangaloreEast1 | Jagati Publications Ltd | Sy. No. 172, Vagata Village, Jadigenahalli Hobli, Blore | Bangalore Rural | Hoskote | HWM-AUTH | 7/6/2011 | 1/10/2012 | 12/31/2015 | ||
54 | 6326 | BangaloreNorth2 | Eurealm Eco Pvt Ltd | Dobaspet Ist Phase, Indl Area, Yedehalli Village, Sompura Hobli, Blore | Bangalore Rural | Nelamangala | CFEst | 7/6/2011 | 1/31/2012 | 1/31/2017 | ||
55 | 6329 | Bidar | Bidar Kissan Sakkare Karkhane Limited | Village Mogadal, , Bidar, Bidar - , | Bidar | Homnabad | CFO Water and Air | 7/6/2011 | 1/27/2012 | 1/31/2012 | ||
56 | 6371 | BangaloreSouth2 | Vakil Housing Development Co-operation Pvt Ltd | Sy. No. 485,486,490/1... Jigani Village, Jigani Hobli, Blore | Bangalore Urban | Anekal | CFExp | 7/7/2011 | 1/27/2012 | 1/27/2014 | ||
57 | 6403 | Bagalkot | Sandeep Minerals | Smt R V Patel, Sandeep Minerals, S No. 129/1/1B, Palkimanya village | Bagalkot | Mudhol | CFO Air | 7/8/2011 | 1/2/2012 | 6/30/2012 | ||
58 | 6431 | BangaloreEast1 | Smt. B. Malleswari and B.R. Gurumurthy Reddy | Katha No. 1305,Sy. No. 30, 36/5, 36/6, Chinnapanahalli Village, K.R. Puram Hobli, Blore | Bangalore Urban | Bangalore East | CFO Water | 7/8/2011 | 1/7/2012 | 12/31/2012 | ||
59 | 6445 | BangaloreSouth2 | Schneider Electric India Pvt Ltd | No. 12A, Attibele Indl Area, Hosur Rd, Blore | Bangalore Urban | Bangalore East | HWM-AUTH | 7/8/2011 | 1/10/2012 | 6/30/2016 | ||
60 | 6457 | Chikmagalure | M/s Hoysalalu Estate | Sri H.M. Shridhar, S/o H.E. Manje Gowda, M/s Hoysalalu Estate, Sy No-183, Hoysalalu Village, Gonibeedu Hobli, Jannapura Post, Mudigere Taluk, Chikmagalur District | Chikmagalur | Mudigere | CFO Water | 7/8/2011 | 1/17/2012 | 6/30/2014 | ||
61 | 6599 | BangaloreEast2 | Pentagon Group | No. 290/2,291,292/1.. Sarjapura Village, Blore | Bangalore Urban | Anekal | CFO Water | 7/12/2011 | 1/3/2012 | 12/31/2011 | ||
62 | 6769 | BangaloreEast1 | Associated Commercial Enterprises Pvt Ltd | Plot No. 44 (B), Kasaba Hobli, Hoskote Indl Area, Blore | Bangalore Rural | Hoskote | HWM-AUTH | 7/14/2011 | 1/10/2012 | 6/30/2016 | ||
63 | 6849 | BangaloreEast2 | S.L.S. Developers | Sy. No. 70/1, Panathur Village, Varthur Hobli, Blore | Bangalore Urban | Bangalore East | CFEst | 7/15/2011 | 1/24/2012 | 1/24/2016 | ||
64 | 6977 | BangaloreSouth2 | Keerthi Chem Pharma | B- 6, KSSIDC Indl Estate, Bommasandra, Blore | Bangalore Urban | Bangalore East | HWM-AUTH | 7/19/2011 | 1/10/2012 | 6/30/2016 | ||
65 | 7022 | BangaloreNorth2 | Chaithanya Wash Tech | # 1/7, Sri Lakshmi Venkateshwara Indl Estate, Srigandhakaval, Hegganahalli Main Rd, Behind Sallapuradamma Temple, Sunkadakatte, Blore | Bangalore Urban | Bangalore North | HWM-AUTH | 7/19/2011 | 1/10/2012 | 9/30/2016 | ||
66 | 7634 | BangaloreNorth2 | Rama Hi Power Tech Unit- 2 | Plot No. 345, KIADB Sompura Indl Area, Ist Stage, Blore | Bangalore Rural | Nelamangala | CFO Water and Air | 7/26/2011 | 1/28/2012 | 6/30/2013 | ||
67 | 7660 | Peenya | Kiran Metal Finishers | A- 370/2, Ist Stage,Peenya, Blore | Bangalore Urban | Bangalore North | CFO Water and Air | 7/26/2011 | 1/4/2012 | 6/30/2013 | ||
68 | 7693 | Belgaum | Metal Heat Enterprises | Plot No.23/24,Sy No.685/B/P2,Parvati Nagar, Near Pruthvi Metal,Udyambag Belgaum. | Belagavi | Belgaum | CFO Water and Air | 7/26/2011 | 1/17/2012 | 6/30/2012 | ||
69 | 7828 | BangaloreEast1 | Mind Tree Ltd | Sy. No. 159, EPIP IInd Phase, KIADB Indl Area, Hoodi Village, Whitefield, K.R. Puram Hobli, Blore | Bangalore Urban | Bangalore East | CFExp | 7/28/2011 | 1/13/2012 | 1/13/2016 | ||
70 | 8035 | BangaloreEast1 | VE Commercial Vehicles Ltd | Yalachahally Village, Tavarekere Post, Blore | Bangalore Rural | Hoskote | HWM-AUTH | 8/2/2011 | 1/10/2012 | 9/30/2016 | ||
71 | 8356 | BangaloreNorth1 | Fortune Developers & Builders | Thatamachanalli, Amanikere & Village, Vijayapura Hobli, Blore | Bangalore Urban | Bangalore North | CFEst | 8/5/2011 | 1/12/2012 | 1/12/2016 | ||
72 | 8589 | Davangere | Spandana Laboratory | #Old P.B.Road, Near Maharastra Bank, Harihara, Davangere-Dist. | Davanagere | Harihar | CFO Water | 8/10/2011 | 1/19/2012 | 6/30/2012 | ||
73 | 8627 | Chitradurga | M/s Prakash Sponge & Power Ltd., | Sy
No.42/1-5,43/1-2, Heggere Village, Challakere Tq, Chitradurga Dist. |
Chitradurga | Challakere | HWM-AUTH | 8/10/2011 | 1/11/2012 | 6/30/2016 | ||
74 | 8665 | BangaloreEast1 | I Gate Global Solutions Ltd | Plot No. 164 (P) And 165 (P), EPIP Phase- II, Whitefield, Blore | Bangalore Urban | Bangalore East | CFEst | 8/11/2011 | 1/17/2012 | 1/17/2016 | ||
75 | 8837 | Ramnagaram | A.N.S. Paper Mills Pvt Ltd | Plot
No.336, 2nd Phase, Harohalli Industrial Area, Kanakapura Tq, Ramanagara Dist. |
Ramnagaram | Kanakapura | CFEst | 8/17/2011 | 1/9/2012 | 1/9/2017 | ||
76 | 9154 | BangaloreNorth2 | ME Forge Tech | No. 54/1, Billinakote Village, Sompura Hobli, Blore | Bangalore Rural | Nelamangala | CFEst | 8/23/2011 | 1/16/2012 | 1/16/2016 | ||
77 | 9253 | BangaloreCity1 | Wipro GE Healthcare Pvt Ltd | No. A-1, Golden Enclave, Airport Rd, Blore | Bangalore Urban | Bangalore East | HWM-AUTH | 8/24/2011 | 1/3/2012 | 12/31/2013 | ||
78 | 9336 | BangaloreCity1 | Mr.V.K.Gopal | Proposed Hospital Building, Located at Sy.No.21/2, 14th Cross, 3rd Block, Jayanagar, Bangalore. | Bangalore Urban | Bangalore South | CFEst | 8/25/2011 | 1/4/2012 | 1/4/2017 | ||
79 | 9447 | BangaloreSouth2 | ACME Color Lab | No. 76, KIADB Indl Area, Bommasandra 4th Phase, Behind Petrol Bunk, Blore | Bangalore Urban | Bangalore East | CFO Water | 8/27/2011 | 1/30/2012 | 6/30/2013 | ||
80 | 9589 | BangaloreSouth1 | Red Coral Properties | Sy. No. 36/1, 36/2, Kodichikkanahalli Village, Begur Hobli, Blore | Bangalore Urban | Bangalore South | CFEst | 9/2/2011 | 1/30/2012 | 1/30/2016 | ||
81 | 9652 | BangaloreCity2 | Dhruvdesh Motors Pvt Ltd | # 99, M.S. Ramaiah Rd, Gokul Extn, Blore | Bangalore Urban | Bangalore North | HWM-AUTH | 9/3/2011 | 1/10/2012 | 9/30/2016 | ||
82 | 9863 | Dharwad | Chemogenesis Research and Development Centre | Plot.No. 57, CTS No. 4767, Industrial Estate, 2nd Gate, Gokul Road, Hubli, Dharwad-Dist. | Dharwad | Hubli-Dharwad | CFEst | 9/6/2011 | 1/6/2012 | 1/6/2017 | ||
83 | 9879 | Haveri | Karnataka Sahakari Sakkre Karkhane Niyanith, | Sangur Village, Sy.No. 44, 45, 46,152, Kulenur, Sy.No. 10,11,12,147, Haveri | Haveri | Haveri | CFO Water and Air | 9/6/2011 | 1/10/2012 | 6/30/2012 | ||
84 | 9932 | BangaloreCity3 | Garden City Realty Pvt Ltd | Renaissance Temple Bells at sy No. 25/1, (old CITB site Nos. 98 to 103 and 105 to 110), indl Suburb, Rajajinagar, Blore | Bangalore Urban | Bangalore North | CFO Water | 9/7/2011 | 1/24/2012 | 6/30/2012 | ||
85 | 9937 | BangaloreEast1 | GV Properties Pvt Ltd | Sunriver Sy. No. 10/2A & 10/2B of Challaghatta Village, Varthur Hobli, Blore |
Bangalore Urban | Bangalore East | CFO Water and Air | 9/7/2011 | 1/19/2012 | 6/30/2012 | ||
86 | 10222 | BangaloreEast2 | Nitesh Estates LTD | Nitesh Cape Cod, Kaikondanahalli Village, Varthur Hobli, Bangalore. | Bangalore Urban | Bangalore South | CFEst | 9/12/2011 | 1/20/2012 | 1/20/2016 | ||
87 | 10235 | BangaloreSouth2 | Bansal Precision Forge LTD | 35-35 Bommasandra- Jigani Industrial Area, Jigani, Bangalore- 562 106. | Bangalore Urban | Bangalore South | CFO Water and Air | 9/12/2011 | 1/30/2012 | 6/30/2012 | ||
88 | 10242 | BangaloreEast1 | Sharma Industries | No. 72, 3rd Cross, Singayanapalya, Whitefield Rd, Mahadevapura Post, Blore | Bangalore Urban | Bangalore East | HWM-AUTH | 9/12/2011 | 1/10/2012 | 12/31/2015 | ||
89 | 10398 | Chikmagalure | M/s Vinayak Estate | Sri N.K. Anilkumar, S/o M. Krishnamurthy, M/s Vinayak Estate, Sy No-77, Hosapura Village, Gonibeedu Hobli and Post, Mudigere Taluk, Chikmagalur District. | Chikmagalur | Mudigere | CFO Water | 9/14/2011 | 1/17/2012 | 6/30/2014 | ||
90 | 10554 | BangaloreEast1 | Ferns Builders & Developers Ltd | Ferns
Icon Sy. No. 28, 34/3,36/2, 36/3... Doddanakundi Village, K.R. Puram Hobli, Blore |
Bangalore Urban | Bangalore East | CFO Water and Air | 9/16/2011 | 1/4/2012 | 6/30/2012 | ||
91 | 10559 | BangaloreEast1 | Information Technology Park Ltd | Sy. No. 80, 83,85,86 at Sadaramangala and Sy. No. 113/1,113/2... at Pattandur Agrahara Village,Whitefield Rd, Blore | Bangalore Urban | Bangalore East | CFEst | 9/16/2011 | 1/9/2012 | 1/9/2017 | ||
92 | 10592 | Raichur | M/s RIMACT Facility | Sy.NO.73/3, Adjacent to CMC MSW site, Eklaspur Village, Raichur District. | Raichur | Raichur | CFO Water and Air | 9/17/2011 | 1/21/2012 | 6/30/2012 | ||
93 | 10674 | BangaloreEast2 | Sobha Signature & Classic | Sy. No. 3/1B, 3/2, 7 & 162, Haralur Village, Varthur Hobli, Blore | Bangalore Urban | Bangalore East | HWM-AUTH | 9/19/2011 | 1/10/2012 | 6/30/2016 | ||
94 | 10677 | BangaloreEast2 | Sobha Cinnamon & Saffron | Sy. No. 86/2 88/1, 89,90/1 & 90/2, Kudlu Village, Sarjapur Hobli, Blore | Bangalore Urban | Anekal | HWM-AUTH | 9/19/2011 | 1/10/2012 | 6/30/2016 | ||
95 | 10685 | Haveri | Renuka Eye Hospital | Sy No. 3341/25, Lamxi Complex, Ist Floor, P.B Road, Haveri | Haveri | Haveri | CFO Water | 9/19/2011 | 1/9/2012 | 6/30/2012 | ||
96 | 10742 | Mysore | Hindustan Petroleum Corporation Ltd., | No.425, Hebbal Industrial Area, Mysore. | Mysore | Mysore | CFExp | 9/20/2011 | 1/3/2012 | 1/3/2017 | ||
97 | 10907 | BangaloreEast1 | Tesco Hindustan Service Centre Pvt Ltd | Plot No. 81 & 82, EPIP Area, Whitefield, Blore | Bangalore Urban | Bangalore East | HWM-AUTH | 9/23/2011 | 1/4/2012 | 12/31/2015 | ||
98 | 10939 | Mysore | S.G. Nursing Home | No. 2285, B.N. Road, Opp. Water Tank, Sawday Road Cross, Mandi Mohalla, Mysore. | Mysore | Mysore | CFO Water | 9/24/2011 | 1/9/2012 | 6/30/2012 | ||
99 | 10981 | BangaloreSouth2 | UPKAR ESTATES | Sy. No. 329, 331/2,332/2A, 328/1... of Attibele Village And 6,14,7/1,7/2... of Giddenahalli Village, Attibele Hobli, Blore | Bangalore Urban | Anekal | CFEst | 9/24/2011 | 1/23/2012 | 1/23/2015 | ||
100 | 10996 | Bangalorewest | KNS Infrastructure (P) Ltd | Sy. No. 13, 21, 22, 23/1, 23/2 & 24 of Kurubarapalya Village, Tavarekere Hobli, Blore | Bangalore Urban | Bangalore South | CFExp | 9/24/2011 | 1/7/2012 | 1/7/2015 | ||
101 | 11011 | Belgaum | Belgaum Life Line Intensive Care Centre Pvt Ltd | S.No.4830,19&20,Dr.B.R.Ambedkar Road,Opp:Civil Hospital Belgaum. | Belagavi | Belgaum | CFO Water and Air | 9/24/2011 | 1/27/2012 | 6/30/2012 | ||
102 | 11040 | Bagalkot | Hebbal Lime stone & Dolomite mines | Shri K H Sabarad, Hebbal Lime stone & dolomite mines, 118(P), ML No. 2493, Hebbal village | Bagalkot | Mudhol | CFExp | 9/26/2011 | 1/4/2012 | 1/4/2017 | ||
103 | 11074 | BangaloreEast1 | Raaja Magnetics Ltd | No. 367, Bhattarahalli, Old Madras Rd, Virgonagar Post, Blore | Bangalore Urban | Bangalore East | HWM-AUTH | 9/26/2011 | 1/10/2012 | 6/30/2016 | ||
104 | 11123 | BangaloreNorth1 | Hoysala Projects PVT LTD | Khatha No.428/65/1, Sy No.65/1, Byatarayanapura Village, Yelahanka Hobli, Bangalore North. | Bangalore Urban | Bangalore North | CFEst | 9/28/2011 | 1/30/2012 | 1/30/2016 | ||
105 | 11217 | BangaloreNorth2 | ITC Ltd | New No. 3, Ist Main Rd, KIADB, Peenya Ist Stage, Blore | Bangalore Urban | Bangalore North | CFExp | 9/29/2011 | 1/10/2012 | 1/7/2017 | ||
106 | 11268 | BangaloreCity3 | Saravana Alloy Steels Pvt Ltd | No. 21/D, Industrial Suburb, IInd Stage, Yeshwanthpur, Tumkur Rd, Blore | Bangalore Urban | Bangalore North | HWM-AUTH | 9/29/2011 | 1/6/2012 | 6/30/2015 | ||
107 | 11357 | BangaloreEast2 | Confident Projects (I) Pvt Ltd | Sy No.31/1, Chikkanahalli Village, Varthur Hobli, Bangalore. | Bangalore Urban | Bangalore East | CFExp | 10/1/2011 | 1/20/2012 | 1/20/2016 | ||
108 | 11537 | BangaloreEast1 | Olympia Real Estate Chennai (P) Ltd | 152, Hagadur Village, Krishnarajapuram Hobli, Whitefield, Blore | Bangalore Urban | Bangalore East | CFEst | 10/4/2011 | 1/7/2012 | 1/7/2017 | ||
109 | 11573 | Chitradurga | M/s Madern Road Makers Pvt Ltd., | Sy
No.40/2, Palavvanahalli, Hiriyur Tq, Chitradurga Dist |
Chitradurga | Hiriyur | CFEst | 10/7/2011 | 1/13/2012 | 1/13/2013 | ||
