| KARNATAKA STATE POLLUTION CONTROL BOARD | |
|
|
![]() |
| Home || About Us || Offices of KSPCB || Laboratories || Industries & Entrepreneurs || Notification || Downloads || Public Hearing || Air Quality || Other Topics | |
: time taken to issue consent :
![]()
| Act/Rules | Application Form | Purpose | If the application and checklist are completed in all respect, KSPCB resolve to issue/ refuse within |
| Water Act | Form-XIII | CFE for Red category under Water Act - EIA projects | 120 days |
| CFE for Red category under Water Act - non EIA projects with | |||
|
60 days | ||
|
45 days | ||
| CFO for Red category under Water Act with | |||
|
60 days | ||
|
45 days | ||
| Orange and Green category | 21 days | ||
| Form - OG | CFE for Orange & Green Category | 21 days | |
| Air Act | Form-I | CFE for Red category under Air Act - EIA projects | 120 days |
| CFE for Red category under Air Act - non EIA projects with | |||
|
60 days | ||
|
45 days | ||
| CFO for Red category under Air Act with | |||
|
60 days | ||
|
45 days | ||
| Orange and Green category ............ | 21 days | ||
| Form-OG | CFE for Orange & Green category | 21 days | |
| Form - I | CFO for Orange & Green category | 21 days | |
| Hazardous Waste (Management & Handling) Rules. | Form - I | Authorisation under HWM Rules | 90 days |
| Bio medical waste (Management & Handling) Rules | Form - I | Authorisation for BMW Rules for: | |
|
21 days | ||
|
60 days | ||
| Plastic Rules | Form - I | Registration of unit for manufacturing of plastic carry bags and containers | 30 days |
![]()