|
KARNATAKA STATE POLLUTION CONTROL BOARD |
|
![]() |
|
|
|
|
| Home || About Us || Offices of KSPCB || Laboratories || Industries & Entrepreneurs || Notification || Downloads || Public Hearing || Air Quality|| Other Topics |
: Ambient Air Quality of Bangalore City for the year 2002-03 by using Mobile Laboratory. :
![]()
| Stations | O3 | SO2 | NOX | CO | SPM |
| Airport Road (O) | 4.3 | 2.4 | 37.2 | 1.7 | 122 |
| Mekhri Circle (O) | 4.1 | 2.4 | 52 | 2.3 | 127 |
| Yeshwanthpur (O) | 4.8 | 4.2 | 103 | 2.7 | 164 |
| MC Tolegate (O) | 3.4 | 3.6 | 73 | 3.3 | 134 |
| Indian Express (O) | 6.3 | 5.3 | 120 | 3.6 | 153 |
| K.G.Circle (O) | 9.2 | 5.6 | 94 | 4.7 | 205 |
| Town Hall (O) | 3.6 | 3.5 | 71.7 | 3.3 | 145 |
| M.G.Road (O) | 3.9 | 5.8 | 110 | 5.6 | 164 |
| SBM Circle (O) | 4.9 | 8.1 | 95 | 6.4 | 204 |
* O-Other Area


![]()