| KARNATAKA STATE POLLUTION CONTROL BOARD | |
|
|
![]() |
| Home || About Us || Offices of KSPCB || Laboratories || Industries & Entrepreneurs || Notification || Downloads || Public Hearing || Air Quality || Other Topics | |
: Ambient Air Quality of Bangalore City for the year 2001-02 by using Mobile Laboratory. :
![]()
| Stations | O3 | SO2 | NOX | CO | SPM |
| Airport Road (O) | 3 | 15 | 23 | 1.2 | 113 |
| Indian Express (O) | 4.3 | 18 | 67 | 3.6 | 152 |
| Yeshwanthpur NH4 (O) | 3.6 | 15 | 105 | 3.5 | 170 |
| Town Hall (O) | 8.7 | 7 | 47 | 3.4 | 207 |
| Anand Rao Cicle, Opp to Shastry hotel (O) | 7.7 | 13 | 89 | 3 | 185 |




![]()